Offered by:
Robert Paul Properties - Mid Cape
Last Updated | April 15, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Year Built | 1979 |
Bedrooms | 7 |
Bathrooms | 4 full |
Approx. Lot Size | 24.31 Acres |
Sq. Feet | 4412 |
Heating System | Hot Water; Hot Water |
---|---|
Roof | Wood Shingle |
Stories | 2.0 |
Garage | Detached |
---|---|
Parking | 3 spaces |
Patio | |
Porch/Deck |
Floors | Carpet; Hardwood; Vinyl |
---|
Taxes | 46911 (2018) |
---|
Property Type | Lots And Land; Residential |
---|
Waterfront |
---|
Additional Areas | Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Bedroom; Full Bath; Full Bath; Full Bath; Full Bath |
---|
Water View |
---|
Lawn |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Academy Of Early Learning | Preschool-1 | Private | |
Bournedale Elementary School | Bourne Public School District | Preschool-4 | Public |
Bridgeview Montessori School | Preschool-6 | Private | |
Cape Cod Academy | Preschool-12 | Private | |
Cape Cod Conservatory Of Music & Arts | Preschool-preschool | Private | |
Chatham Elementary | Preschool-4 | Public | |
East Falmouth Elementary School | Falmouth Public Schools | Preschool-4 | Public |
Eastham Elementary School | Nauset Regional School District | Preschool-5 | Public |
Enoch Cobb Early Learning Center | Barnstable Public Schools | Preschool-preschool | Public |
Fair Acres Country Day School | Preschool-k | Private | |
Faith Christian Academy | Preschool-7 | Private | |
Family School | Preschool-k | Private | |
Harwich Elementary School | Preschool-4 | Public | |
Kenneth Coombs School | Mashpee Public Schools | Preschool-2 | Public |
Montessori Academy Cape Cod | Preschool-k | Private | |
Montessori Schools Of Sandwich | Preschool-6 | Private | |
Periwinkle Montessori School | Preschool-k | Private | |
Provincetown Schools | Provincetown Public Schools | Preschool-12 | Public |
St Margaret Regional School | Diocese Of Fall River | Preschool-8 | Catholic |
St Pius X School | Diocese Of Fall River | Preschool-8 | Catholic |
Stony Brook Elementary School | Nauset Regional School District | Preschool-2 | Public |
Teaticket | Falmouth Public Schools | Preschool-4 | Public |
The Childrens Workshop | Preschool-k | Private | |
The Laurel School | Preschool-6 | Private | |
Trinity Christian Academy | Preschool-12 | Private | |
Truro Central | Truro Public Schools | Preschool-6 | Public |
Veritas Academy | Preschool-8 | Private | |
Waldorf School Of Cape Cod | Preschool-8 | Private | |
Wellfleet Elementary School | Nauset Regional School District | Preschool-5 | Public |
West Parish Family School | Preschool-preschool | Private |
School | District | Grades | Type |
---|---|---|---|
Academy Of Early Learning | Preschool-1 | Private | |
Bournedale Elementary School | Bourne Public School District | Preschool-4 | Public |
Bridgeview Montessori School | Preschool-6 | Private | |
Cape Cod Academy | Preschool-12 | Private | |
Chatham Elementary | Preschool-4 | Public | |
East Falmouth Elementary School | Falmouth Public Schools | Preschool-4 | Public |
Eastham Elementary School | Nauset Regional School District | Preschool-5 | Public |
Fair Acres Country Day School | Preschool-k | Private | |
Faith Christian Academy | Preschool-7 | Private | |
Family School | Preschool-k | Private | |
Harwich Elementary School | Preschool-4 | Public | |
Kenneth Coombs School | Mashpee Public Schools | Preschool-2 | Public |
Montessori Academy Cape Cod | Preschool-k | Private | |
Montessori Schools Of Sandwich | Preschool-6 | Private | |
Periwinkle Montessori School | Preschool-k | Private | |
Provincetown Schools | Provincetown Public Schools | Preschool-12 | Public |
St Margaret Regional School | Diocese Of Fall River | Preschool-8 | Catholic |
St Pius X School | Diocese Of Fall River | Preschool-8 | Catholic |
Stony Brook Elementary School | Nauset Regional School District | Preschool-2 | Public |
Teaticket | Falmouth Public Schools | Preschool-4 | Public |
The Childrens Workshop | Preschool-k | Private | |
The Laurel School | Preschool-6 | Private | |
Trinity Christian Academy | Preschool-12 | Private | |
Truro Central | Truro Public Schools | Preschool-6 | Public |
Veritas Academy | Preschool-8 | Private | |
Waldorf School Of Cape Cod | Preschool-8 | Private | |
Wellfleet Elementary School | Nauset Regional School District | Preschool-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Academy Of Early Learning | Preschool-1 | Private | |
Barnstable Community Horace Mann Charter | Barnstable Horace Mann Charter School | K-3 | Public |
Barnstable United Elementary School | Barnstable Public Schools | 4-5 | Public |
Bayberry Christian School | 1-7 | Private | |
Bournedale Elementary School | Bourne Public School District | Preschool-4 | Public |
Bridgeview Montessori School | Preschool-6 | Private | |
Cape Cod Academy | Preschool-12 | Private | |
Centerville Elementary | Barnstable Public Schools | K-3 | Public |
Chatham Elementary | Preschool-4 | Public | |
East Falmouth Elementary School | Falmouth Public Schools | Preschool-4 | Public |
Eastham Elementary School | Nauset Regional School District | Preschool-5 | Public |
Eddy Elementary School | Nauset Regional School District | 3-5 | Public |
Ezra H Baker Elementary School | Dennis-yarmouth Regional School District | K-3 | Public |
Fair Acres Country Day School | Preschool-k | Private | |
Faith Christian Academy | Preschool-7 | Private | |
Family School | Preschool-k | Private | |
Forestdale School K-8 | Sandwich Public Schools | K-8 | Public |
Harwich Elementary School | Preschool-4 | Public | |
Hyannis West Elementary School | Barnstable Public Schools | K-3 | Public |
Kenneth Coombs School | Mashpee Public Schools | Preschool-2 | Public |
Marguerite E Small Elementary School | Dennis-yarmouth Regional School District | 4-5 | Public |
Montessori Academy Cape Cod | Preschool-k | Private | |
Montessori Schools Of Sandwich | Preschool-6 | Private | |
Morse Pond School | Falmouth Public Schools | 5-6 | Public |
Mullen-hall | Falmouth Public Schools | K-4 | Public |
Nathaniel H Wixon Innovation School | Dennis-yarmouth Regional School District | 4-5 | Public |
North Falmouth Elementary School | Falmouth Public Schools | K-4 | Public |
Oak Ridge School K-8 | Sandwich Public Schools | K-8 | Public |
Orleans Elementary School | Nauset Regional School District | K-5 | Public |
Peebles Elementary School | Bourne Public School District | K-4 | Public |
Periwinkle Montessori School | Preschool-k | Private | |
Provincetown Schools | Provincetown Public Schools | Preschool-12 | Public |
Quashnet School | Mashpee Public Schools | 3-6 | Public |
St Margaret Regional School | Diocese Of Fall River | Preschool-8 | Catholic |
St Pius X School | Diocese Of Fall River | Preschool-8 | Catholic |
Station Avenue Elementary School | Dennis-yarmouth Regional School District | K-3 | Public |
Stony Brook Elementary School | Nauset Regional School District | Preschool-2 | Public |
Teaticket | Falmouth Public Schools | Preschool-4 | Public |
The Childrens Workshop | Preschool-k | Private | |
The Laurel School | Preschool-6 | Private | |
Trinity Christian Academy | Preschool-12 | Private | |
Truro Central | Truro Public Schools | Preschool-6 | Public |
Veritas Academy | Preschool-8 | Private | |
Waldorf School Of Cape Cod | Preschool-8 | Private | |
Wellfleet Elementary School | Nauset Regional School District | Preschool-5 | Public |
West Barnstable Elementary School | Barnstable Public Schools | K-3 | Public |
West Villages Elementary School | Barnstable Public Schools | K-3 | Public |
School | District | Grades | Type |
---|---|---|---|
Barnstable Intermediate School | Barnstable Public Schools | 6-7 | Public |
Bayberry Christian School | 1-7 | Private | |
Bourne Middle School | Bourne Public School District | 5-8 | Public |
Cape Cod Academy | Preschool-12 | Private | |
Cape Cod Lighthouse Charter School | Cape Cod Lighthouse Charter | 6-8 | Public |
Cape Cod Montessori | 7-12 | Private | |
Faith Christian Academy | Preschool-7 | Private | |
Falmouth Academy | 7-12 | Private | |
Forestdale School K-8 | Sandwich Public Schools | K-8 | Public |
Latham School | 6-12 | Private | |
Lawrence | Falmouth Public Schools | 7-8 | Public |
Mashpee High School | Mashpee Public Schools | 7-12 | Public |
Mashpee Middle School | Mashpee Public Schools | 7-12 | Public |
Mattacheese Middle School | Dennis-yarmouth Regional School District | 6-7 | Public |
Morse Pond School | Falmouth Public Schools | 5-6 | Public |
Nauset Regional Middle School | Nauset Regional School District | 6-8 | Public |
Oak Ridge School K-8 | Sandwich Public Schools | K-8 | Public |
Penikese Island School | 8-10 | Private | |
Provincetown Schools | Provincetown Public Schools | Preschool-12 | Public |
Riverview School | 6-12 | Private | |
Sandwich Stem Academy | Sandwich Public Schools | 7-8 | Public |
Southeast Alternative School-hyannis | 7-12 | Private | |
St Francis Xavier Prep School | Diocese Of Fall River | 5-8 | Catholic |
St Margaret Regional School | Diocese Of Fall River | Preschool-8 | Catholic |
St Pius X School | Diocese Of Fall River | Preschool-8 | Catholic |
Trinity Christian Academy | Preschool-12 | Private | |
Veritas Academy | Preschool-8 | Private | |
Waldorf School Of Cape Cod | Preschool-8 | Private |
School | District | Grades | Type |
---|---|---|---|
Barnstable High School | Barnstable Public Schools | 8-12 | Public |
Bourne High School | Bourne Public School District | 9-12 | Public |
Cape Cod Academy | Preschool-12 | Private | |
Cape Cod Montessori | 7-12 | Private | |
Cape Cod Region Vocational Technical | Cape Cod Regional Technical School | 9-12 | Public |
Dennis Yarmouth Regional High School | Dennis-yarmouth Regional School District | 8-12 | Public |
Falmouth Academy | 7-12 | Private | |
Falmouth High School | Falmouth Public Schools | 9-12 | Public |
Latham School | 6-12 | Private | |
Mashpee High School | Mashpee Public Schools | 7-12 | Public |
Mashpee Middle School | Mashpee Public Schools | 7-12 | Public |
Nauset Regional High School | Nauset Regional School District | 9-12 | Public |
Penikese Island School | 8-10 | Private | |
Provincetown Schools | Provincetown Public Schools | Preschool-12 | Public |
Riverview School | 6-12 | Private | |
Sandwich High School | Sandwich Public Schools | 9-12 | Public |
Southeast Alternative School-hyannis | 7-12 | Private | |
St John Paul Ii High School | Diocese Of Fall River | 9-12 | Catholic |
Sturgis Charter Public School | Sturgis Charter | 9-12 | Public |
Trinity Christian Academy | Preschool-12 | Private | |
Upper Cape Cod Vocational Technical | Upper Cape Cod Regional Technical School | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 44 Pond, Orleans, Ma 02653 | 2 | 1 | $387,500 |
2 | 7 Lake Farm, Orleans, Ma 02653 | 4 | 3 | $600,000 |
3 | 28 Uncle Vicks, Orleans, Ma 02653 | 4 | 7 | $2,600,000 |
4 | 22 Quail Hill, Orleans, Ma 02653 | 3 | 2 | $344,900 |
5 | 123 Orleans, Orleans, Ma 02653 | 2 | 2 | $270,000 |
6 | 18 Uncle Vicks, Orleans, Ma 02653 | 3 | 2 | $350,000 |
7 | 129 Orleans, Orleans, Ma 02653 | 1 | 1 | $295,000 |
8 | 118 Orleans, Orleans, Ma 02653 | 2 | 2 | $300,000 |
9 | 118 Orleans, Orleans, Ma 02653 | 2 | 1 | $300,000 |
10 | 127 Orleans, Orleans, Ma 02653 | 3 | 1 | $315,000 |
Population | 5,815 |
---|---|
Population Growth | -8% |
Population Density | 483 |
Median Age | 59.7 |
Median Income | $57,044 |
Households | 2,844 |
Jan Low | 3.83 |
---|---|
Jan High | 29.43 |
July Low | 56.43 |
July High | 85.17 |
Annual Precipitation (in.) | 90.4 |
Weather Risk Index* | 98 |
Data Provided by Cape Cod & Islands Association of Realtors, Inc.
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 44 Pond, Orleans, Ma 02653 | 2 | 1 | $387,500 |
2 | 7 Lake Farm, Orleans, Ma 02653 | 4 | 3 | $600,000 |
3 | 28 Uncle Vicks, Orleans, Ma 02653 | 4 | 7 | $2,600,000 |
4 | 22 Quail Hill, Orleans, Ma 02653 | 3 | 2 | $344,900 |
5 | 123 Orleans, Orleans, Ma 02653 | 2 | 2 | $270,000 |
6 | 18 Uncle Vicks, Orleans, Ma 02653 | 3 | 2 | $350,000 |
7 | 129 Orleans, Orleans, Ma 02653 | 1 | 1 | $295,000 |
8 | 118 Orleans, Orleans, Ma 02653 | 2 | 2 | $300,000 |
9 | 118 Orleans, Orleans, Ma 02653 | 2 | 1 | $300,000 |
10 | 127 Orleans, Orleans, Ma 02653 | 3 | 1 | $315,000 |
Fill out this short form to contact the agents below.